Document built: Wed 10/19/2005 10:38:14.36
A copy of this license is available at http://www.fpml.org/documents/license
The FpML specifications provided are without warranty of any kind, either expressed or implied, including, without limitation, warranties that FpML, or the FpML specifications are free of defects, merchantable, fit for a particular purpose or non-infringing. The entire risk as to the quality and performance of the specifications is with you. Should any of the FpML specifications prove defective in any respect, you assume the cost of any necessary servicing or repair. Under no circumstances and under no legal theory, whether tort (including negligence), contract, or otherwise, shall ISDA, any of its members, or any distributor of documents or software containing any of the FpML specifications, or any supplier of any of such parties, be liable to you or any other person for any indirect, special, incidental, or consequential damages of any character including, without limitation, damages for loss of goodwill, work stoppage, computer failure or malfunction, or any and all other commercial damages or losses, even if such party shall have been informed of the possibility of such damages.
1 Index of All Components
1.1 Index of All Components - Global Elements
1.2 Index of All Components - Local Elements
1.3 Index of All Components - Complex Types
2 Base Financial Types
2.1 Base Financial Types - Global Elements
2.2 Base Financial Types - Local Elements
2.3 Base Financial Types - Complex Types
3 Dates and Times
3.1 Dates and Times - Global Elements
3.2 Dates and Times - Local Elements
3.3 Dates and Times - Complex Types
4 Entities and Reference Data
4.1 Entities and Reference Data - Global Elements
4.2 Entities and Reference Data - Local Elements
4.3 Entities and Reference Data - Complex Types
5 Documentation and Legal
5.1 Documentation and Legal - Global Elements
5.2 Documentation and Legal - Local Elements
5.3 Documentation and Legal - Complex Types
6 Settlement
6.1 Settlement - Global Elements
6.2 Settlement - Local Elements
6.3 Settlement - Complex Types
7 Valuation
7.1 Valuation - Global Elements
7.2 Valuation - Local Elements
7.3 Valuation - Complex Types
8 References
8.1 References - Global Elements
8.2 References - Local Elements
8.3 References - Complex Types
9 Option Structures
9.1 Option Structures - Global Elements
9.2 Option Structures - Local Elements
9.3 Option Structures - Complex Types
10 Basic Financial Structures
10.1 Basic Financial Structures - Global Elements
10.2 Basic Financial Structures - Local Elements
10.3 Basic Financial Structures - Complex Types
11 Products
11.1 Products - Global Elements
11.2 Products - Local Elements
11.3 Products - Complex Types
12 Interest Rates
12.1 Interest Rates - Global Elements
12.2 Interest Rates - Local Elements
12.3 Interest Rates - Complex Types
13 FX and Currency
13.1 FX and Currency - Global Elements
13.2 FX and Currency - Local Elements
13.3 FX and Currency - Complex Types
Component | Contained In | File |
americanExercise | fpml-shared-4-2.xsd | |
bankruptcy | fpml-posttrade-4-2.xsd | |
bermudaExercise | fpml-shared-4-2.xsd | |
bond | fpml-asset-4-2.xsd | |
brokerEquityOption | fpml-eqd-4-2.xsd | |
bulletPayment | fpml-ird-4-2.xsd | |
capFloor | fpml-ird-4-2.xsd | |
cash | fpml-asset-4-2.xsd | |
convertibleBond | fpml-asset-4-2.xsd | |
creditCurve | fpml-mktenv-4-2.xsd | |
creditCurveValuation | fpml-mktenv-4-2.xsd | |
creditDefaultSwap | fpml-cd-4-2.xsd | |
creditEvent | fpml-posttrade-4-2.xsd | |
creditEventNotice | fpml-posttrade-4-2.xsd | |
deposit | fpml-asset-4-2.xsd | |
equity | fpml-asset-4-2.xsd | |
equityForward | fpml-eqd-4-2.xsd | |
equityLeg | fpml-return-swaps-4-2.xsd | |
equityOption | fpml-eqd-4-2.xsd | |
equityOptionTransactionSupplement | fpml-eqd-4-2.xsd | |
equitySwap | fpml-return-swaps-4-2.xsd | |
equitySwapTransactionSupplement | fpml-return-swaps-4-2.xsd | |
europeanExercise | fpml-shared-4-2.xsd | |
event | fpml-doc-4-2.xsd | |
exchangeTradedFund | fpml-asset-4-2.xsd | |
exercise | fpml-shared-4-2.xsd | |
failureToPay | fpml-posttrade-4-2.xsd | |
floatingRateCalculation | fpml-ird-4-2.xsd | |
FpML | fpml-main-4-2.xsd | |
fra | fpml-ird-4-2.xsd | |
future | fpml-asset-4-2.xsd | |
fxAverageRateOption | fpml-fx-4-2.xsd | |
fxBarrierOption | fpml-fx-4-2.xsd | |
fxCurve | fpml-mktenv-4-2.xsd | |
fxCurveValuation | fpml-mktenv-4-2.xsd | |
fxDigitalOption | fpml-fx-4-2.xsd | |
fxRate | fpml-asset-4-2.xsd | |
fxSimpleOption | fpml-fx-4-2.xsd | |
fxSingleLeg | fpml-fx-4-2.xsd | |
fxSwap | fpml-fx-4-2.xsd | |
index | fpml-asset-4-2.xsd | |
inflationRateCalculation | fpml-ird-4-2.xsd | |
interestLeg | fpml-return-swaps-4-2.xsd | |
market | fpml-mktenv-4-2.xsd | |
mutualFund | fpml-asset-4-2.xsd | |
obligationAcceleration | fpml-posttrade-4-2.xsd | |
obligationDefault | fpml-posttrade-4-2.xsd | |
portfolio | fpml-reporting-4-2.xsd | |
pricingStructure | fpml-mktenv-4-2.xsd | |
pricingStructureValuation | fpml-mktenv-4-2.xsd | |
product | fpml-shared-4-2.xsd | |
queryPortfolio | fpml-reporting-4-2.xsd | |
quotableFxSingleLeg | fpml-pretrade-4-2.xsd | |
quotableProduct | fpml-pretrade-4-2.xsd | |
rateCalculation | fpml-ird-4-2.xsd | |
rateIndex | fpml-asset-4-2.xsd | |
repudiationMoratorium | fpml-posttrade-4-2.xsd | |
restructuring | fpml-posttrade-4-2.xsd | |
returnLeg | fpml-return-swaps-4-2.xsd | |
returnSwap | fpml-return-swaps-4-2.xsd | |
returnSwapLeg | fpml-return-swaps-4-2.xsd | |
simpleCreditDefaultSwap | fpml-asset-4-2.xsd | |
simpleFra | fpml-asset-4-2.xsd | |
simpleIrSwap | fpml-asset-4-2.xsd | |
strategy | fpml-doc-4-2.xsd | |
swap | fpml-ird-4-2.xsd | |
swaption | fpml-ird-4-2.xsd | |
termDeposit | fpml-fx-4-2.xsd | |
underlyingAsset | fpml-asset-4-2.xsd | |
valuationSet | fpml-valuation-4-2.xsd | |
varianceLeg | fpml-return-swaps-4-2.xsd | |
volatilityMatrixValuation | fpml-mktenv-4-2.xsd | |
volatilityRepresentation | fpml-mktenv-4-2.xsd | |
yieldCurve | fpml-mktenv-4-2.xsd | |
yieldCurveValuation | fpml-mktenv-4-2.xsd |
Component | Contained In | File |
acceleratedOrMatured | DeliverableObligations | fpml-cd-4-2.xsd |
account | Party | fpml-doc-4-2.xsd |
account | PartyRole | fpml-doc-4-2.xsd |
accountant | TradeSide | fpml-doc-4-2.xsd |
accountBeneficiary | Account | fpml-doc-4-2.xsd |
accountId | Account | fpml-doc-4-2.xsd |
accountName | Account | fpml-doc-4-2.xsd |
accountReference | Allocation | fpml-doc-4-2.xsd |
accruedInterest | CashSettlementTerms | fpml-cd-4-2.xsd |
accruedInterest | DeliverableObligations | fpml-cd-4-2.xsd |
accruedInterest | PendingPayment | fpml-asset-4-2.xsd |
accruedInterestPrice | Price | fpml-asset-4-2.xsd |
activityProvider | ReportingRoles | fpml-valuation-4-2.xsd |
additionalAcknowledgements | Representations | fpml-eq-shared-4-2.xsd |
additionalData | MessageRejected | fpml-msg-4-2.xsd |
additionalData | Reason | fpml-msg-4-2.xsd |
additionalDisruptionEvents | ExtraordinaryEvents | fpml-eq-shared-4-2.xsd |
additionalDividends | ReturnSwapAmount | fpml-return-swaps-4-2.xsd |
additionalPayment | CapFloor | fpml-ird-4-2.xsd |
additionalPayment | ReturnSwap | fpml-return-swaps-4-2.xsd |
additionalPayment | Swap | fpml-ird-4-2.xsd |
additionalPaymentAmount | ReturnSwapAdditionalPayment | fpml-return-swaps-4-2.xsd |
additionalPaymentDate | ReturnSwapAdditionalPayment | fpml-return-swaps-4-2.xsd |
additionalTerm | GeneralTerms | fpml-cd-4-2.xsd |
additionalTerms | Swap | fpml-ird-4-2.xsd |
adjustableDate | AdjustableOrRelativeDate | fpml-shared-4-2.xsd |
adjustableDate | DividendPaymentDate | fpml-shared-4-2.xsd |
adjustableDate | EquityValuationDate | fpml-eq-shared-4-2.xsd |
adjustableDate | ScheduledTerminationDate | fpml-cd-4-2.xsd |
adjustableDate | StartingDate | fpml-return-swaps-4-2.xsd |
adjustableDates | AdjustableOrRelativeDates | fpml-shared-4-2.xsd |
adjustableDates | AdjustableRelativeOrPeriodicDates | fpml-shared-4-2.xsd |
adjustableDates | CashSettlementPaymentDate | fpml-ird-4-2.xsd |
adjustablePaymentDate | InitialPayment | fpml-cd-4-2.xsd |
adjustablePaymentDate | PaymentDetail | fpml-doc-4-2.xsd |
adjustablePaymentDate | SinglePayment | fpml-cd-4-2.xsd |
adjustedCashSettlementPaymentDate | EarlyTerminationEvent | fpml-ird-4-2.xsd |
adjustedCashSettlementPaymentDate | ExerciseEvent | fpml-ird-4-2.xsd |
adjustedCashSettlementPaymentDate | MandatoryEarlyTerminationAdjustedDates | fpml-ird-4-2.xsd |
adjustedCashSettlementValuationDate | EarlyTerminationEvent | fpml-ird-4-2.xsd |
adjustedCashSettlementValuationDate | ExerciseEvent | fpml-ird-4-2.xsd |
adjustedCashSettlementValuationDate | MandatoryEarlyTerminationAdjustedDates | fpml-ird-4-2.xsd |
adjustedDate | ScheduledDate | fpml-valuation-4-2.xsd |
adjustedDate | ScheduledDate | fpml-valuation-4-2.xsd |
adjustedEarlyTerminationDate | CancellationEvent | fpml-ird-4-2.xsd |
adjustedEarlyTerminationDate | EarlyTerminationEvent | fpml-ird-4-2.xsd |
adjustedEarlyTerminationDate | MandatoryEarlyTerminationAdjustedDates | fpml-ird-4-2.xsd |
adjustedEffectiveDate | Fra | fpml-ird-4-2.xsd |
adjustedEndDate | CalculationPeriod | fpml-ird-4-2.xsd |
adjustedExerciseDate | CancellationEvent | fpml-ird-4-2.xsd |
adjustedExerciseDate | EarlyTerminationEvent | fpml-ird-4-2.xsd |
adjustedExerciseDate | ExerciseEvent | fpml-ird-4-2.xsd |
adjustedExerciseDate | ExtensionEvent | fpml-ird-4-2.xsd |
adjustedExerciseFeePaymentDate | EarlyTerminationEvent | fpml-ird-4-2.xsd |
adjustedExerciseFeePaymentDate | ExerciseEvent | fpml-ird-4-2.xsd |
adjustedExtendedTerminationDate | ExtensionEvent | fpml-ird-4-2.xsd |
adjustedFixingDate | RateObservation | fpml-shared-4-2.xsd |
adjustedFxSpotFixingDate | FxLinkedNotionalAmount | fpml-ird-4-2.xsd |
adjustedPaymentDate | AdjustedPaymentDates | fpml-cd-4-2.xsd |
adjustedPaymentDate | InitialPayment | fpml-cd-4-2.xsd |
adjustedPaymentDate | Payment | fpml-shared-4-2.xsd |
adjustedPaymentDate | PaymentCalculationPeriod | fpml-ird-4-2.xsd |
adjustedPaymentDate | PaymentDetail | fpml-doc-4-2.xsd |
adjustedPaymentDate | SinglePayment | fpml-cd-4-2.xsd |
adjustedPaymentDates | PeriodicPayment | fpml-cd-4-2.xsd |
adjustedPrincipalExchangeDate | PrincipalExchange | fpml-ird-4-2.xsd |
adjustedRelevantSwapEffectiveDate | ExerciseEvent | fpml-ird-4-2.xsd |
adjustedStartDate | CalculationPeriod | fpml-ird-4-2.xsd |
adjustedTerminationDate | Fra | fpml-ird-4-2.xsd |
adjustment | VolatilityMatrix | fpml-mktenv-4-2.xsd |
adjustmentValue | ParametricAdjustmentPoint | fpml-mktenv-4-2.xsd |
affectedTransactions | CreditEventNoticeDocument | fpml-posttrade-4-2.xsd |
agreementsRegardingHedging | Representations | fpml-eq-shared-4-2.xsd |
algorithm | YieldCurve | fpml-mktenv-4-2.xsd |
allGuarantees | ReferenceInformation | fpml-cd-4-2.xsd |
allocatedFraction | Allocation | fpml-doc-4-2.xsd |
allocatedNotional | Allocation | fpml-doc-4-2.xsd |
allocation | Allocations | fpml-doc-4-2.xsd |
allocations | RequestAllocation | fpml-posttrade-4-2.xsd |
allocations | Trade | fpml-doc-4-2.xsd |
allocationTradeId | Allocation | fpml-doc-4-2.xsd |
allocationTradeId | BlockTradeIdentifier | fpml-doc-4-2.xsd |
amendedTrade | TradeAmendment | fpml-posttrade-4-2.xsd |
amendment | AllocationAmended | fpml-posttrade-4-2.xsd |
amendment | AmendmentConfirmed | fpml-posttrade-4-2.xsd |
amendment | RequestAmendmentConfirmation | fpml-posttrade-4-2.xsd |
amendment | TradeAmendmentRequest | fpml-posttrade-4-2.xsd |
amendment | TradeAmendmentResponse | fpml-posttrade-4-2.xsd |
amendmentEffectiveDate | Amendment | fpml-posttrade-4-2.xsd |
amendmentTradeDate | Amendment | fpml-posttrade-4-2.xsd |
amount | ActualPrice | fpml-asset-4-2.xsd |
amount | FeaturePayment | fpml-eq-shared-4-2.xsd |
amount | Money | fpml-shared-4-2.xsd |
amount | PendingPayment | fpml-asset-4-2.xsd |
amount | ReturnLeg | fpml-return-swaps-4-2.xsd |
amountRelativeTo | FxConversion | fpml-asset-4-2.xsd |
amountRelativeTo | Price | fpml-asset-4-2.xsd |
amountRelativeTo | PrincipalExchangeAmount | fpml-return-swaps-4-2.xsd |
amountRelativeTo | ReturnSwapNotional | fpml-return-swaps-4-2.xsd |
approval | Approvals | fpml-doc-4-2.xsd |
approvals | Allocation | fpml-doc-4-2.xsd |
approver | Approval | fpml-doc-4-2.xsd |
asian | OptionFeatures | fpml-eq-shared-4-2.xsd |
ask | TermPoint | fpml-mktenv-4-2.xsd |
asOfDate | PositionReport | fpml-reporting-4-2.xsd |
asset | VolatilityRepresentation | fpml-mktenv-4-2.xsd |
assetQuote | QuotedAssetSet | fpml-mktenv-4-2.xsd |
assetReference | ForwardRateCurve | fpml-mktenv-4-2.xsd |
assetReference | PricingMethod | fpml-mktenv-4-2.xsd |
assetReference | ScheduledDate | fpml-valuation-4-2.xsd |
assetValuation | ValuationSet | fpml-valuation-4-2.xsd |
assignableLoan | DeliverableObligations | fpml-cd-4-2.xsd |
associatedValue | ScheduledDate | fpml-valuation-4-2.xsd |
associatedValueReference | ScheduledDate | fpml-valuation-4-2.xsd |
automaticExercise | EquityExercise | fpml-eqd-4-2.xsd |
automaticExercise | ExerciseProcedure | fpml-shared-4-2.xsd |
averaged | DerivativeCalculationProcedure | fpml-riskdef-4-2.xsd |
averageRateObservationDate | FxAverageRateOption | fpml-fx-4-2.xsd |
averageRateObservationSchedule | FxAverageRateOption | fpml-fx-4-2.xsd |
averageRateQuoteBasis | FxAverageRateOption | fpml-fx-4-2.xsd |
averageRateWeightingFactor | FxAverageRateObservationDate | fpml-fx-4-2.xsd |
averagingDateTimes | EquityAveragingPeriod | fpml-eq-shared-4-2.xsd |
averagingInOut | Asian | fpml-eq-shared-4-2.xsd |
averagingMethod | FloatingRateCalculation | fpml-shared-4-2.xsd |
averagingPeriodIn | Asian | fpml-eq-shared-4-2.xsd |
averagingPeriodOut | Asian | fpml-eq-shared-4-2.xsd |
bankruptcy | CreditEvents | fpml-cd-4-2.xsd |
barrier | OptionFeatures | fpml-eq-shared-4-2.xsd |
barrierCap | Barrier | fpml-eq-shared-4-2.xsd |
barrierFloor | Barrier | fpml-eq-shared-4-2.xsd |
baseCurrency | SideRates | fpml-fx-4-2.xsd |
baseDate | PricingStructureValuation | fpml-mktenv-4-2.xsd |
baseParty | ReportingRoles | fpml-valuation-4-2.xsd |
baseParty | ValuationSet | fpml-valuation-4-2.xsd |
basePath | TradeDifference | fpml-tradeexec-4-2.xsd |
baseValuationScenario | DerivedValuationScenario | fpml-valuation-4-2.xsd |
baseValue | TradeDifference | fpml-tradeexec-4-2.xsd |
baseYieldCurve | DefaultProbabilityCurve | fpml-mktenv-4-2.xsd |
basket | Underlyer | fpml-asset-4-2.xsd |
basketAmount | ConstituentWeight | fpml-asset-4-2.xsd |
basketConstituent | Basket | fpml-asset-4-2.xsd |
basketDivisor | Basket | fpml-asset-4-2.xsd |
basketPercentage | ConstituentWeight | fpml-asset-4-2.xsd |
benchmarkPricingMethod | Market | fpml-mktenv-4-2.xsd |
benchmarkQuotes | Market | fpml-mktenv-4-2.xsd |
beneficiary | SettlementInstruction | fpml-shared-4-2.xsd |
beneficiary | SplitSettlement | fpml-shared-4-2.xsd |
beneficiary | TradeSide | fpml-doc-4-2.xsd |
beneficiaryBank | SettlementInstruction | fpml-shared-4-2.xsd |
beneficiaryBank | SplitSettlement | fpml-shared-4-2.xsd |
bermudaExerciseDates | BermudaExercise | fpml-shared-4-2.xsd |
bermudaExerciseDates | EquityBermudaExercise | fpml-eqd-4-2.xsd |
bestFitTrade | TradeMismatched | fpml-tradeexec-4-2.xsd |
bestFitTradeId | TradeAlleged | fpml-tradeexec-4-2.xsd |
bestFitTradeId | TradeUnmatched | fpml-tradeexec-4-2.xsd |
bid | TermPoint | fpml-mktenv-4-2.xsd |
blockTradeId | AllocationTradeIdentifier | fpml-doc-4-2.xsd |
blockTradeId | BlockTradeIdentifier | fpml-doc-4-2.xsd |
blockTradeIdentifier | RequestAllocation | fpml-posttrade-4-2.xsd |
bondReference | SwapAdditionalTerms | fpml-ird-4-2.xsd |
brokerageFee | BrokerEquityOption | fpml-eqd-4-2.xsd |
brokerConfirmation | Documentation | fpml-shared-4-2.xsd |
brokerConfirmationType | BrokerConfirmation | fpml-shared-4-2.xsd |
brokerNotes | BrokerEquityOption | fpml-eqd-4-2.xsd |
brokerPartyReference | Trade | fpml-doc-4-2.xsd |
buildDateTime | PricingStructureValuation | fpml-mktenv-4-2.xsd |
businessCenter | BasicQuotation | fpml-valuation-base-4-2.xsd |
businessCenter | BusinessCenters | fpml-shared-4-2.xsd |
businessCenter | BusinessCenterTime | fpml-shared-4-2.xsd |
businessCenter | CreditEventNotice | fpml-cd-4-2.xsd |
businessCenter | ExerciseNotice | fpml-shared-4-2.xsd |
businessCenter | MultiDimensionalPricingData | fpml-mktenv-4-2.xsd |
businessCenter | PricingStructurePoint | fpml-mktenv-4-2.xsd |
businessCenter | Quotation | fpml-valuation-4-2.xsd |
businessCenter | QuotationCharacteristics | fpml-valuation-base-4-2.xsd |
businessCenters | BusinessDateRange | fpml-shared-4-2.xsd |
businessCenters | BusinessDayAdjustments | fpml-shared-4-2.xsd |
businessCenters | FxFixingDate | fpml-ird-4-2.xsd |
businessCenters | RelativeDateOffset | fpml-shared-4-2.xsd |
businessCenters | RelativeDateSequence | fpml-shared-4-2.xsd |
businessCentersReference | BusinessDateRange | fpml-shared-4-2.xsd |
businessCentersReference | BusinessDayAdjustments | fpml-shared-4-2.xsd |
businessCentersReference | FxFixingDate | fpml-ird-4-2.xsd |
businessCentersReference | RelativeDateOffset | fpml-shared-4-2.xsd |
businessCentersReference | RelativeDateSequence | fpml-shared-4-2.xsd |
businessDateRange | CashSettlementPaymentDate | fpml-ird-4-2.xsd |
businessDayConvention | BusinessDateRange | fpml-shared-4-2.xsd |
businessDayConvention | BusinessDayAdjustments | fpml-shared-4-2.xsd |
businessDayConvention | DateOffset | fpml-shared-4-2.xsd |
businessDayConvention | FxFixingDate | fpml-ird-4-2.xsd |
businessDayConvention | RelativeDateOffset | fpml-shared-4-2.xsd |
businessDays | PhysicalSettlementPeriod | fpml-cd-4-2.xsd |
businessDays | SingleValuationDate | fpml-cd-4-2.xsd |
businessDaysNotSpecified | PhysicalSettlementPeriod | fpml-cd-4-2.xsd |
businessDaysThereafter | MultipleValuationDates | fpml-cd-4-2.xsd |
buyer | Strike | fpml-shared-4-2.xsd |
buyer | StrikeSchedule | fpml-shared-4-2.xsd |
buyerPartyReference | CancelableProvision | fpml-ird-4-2.xsd |
buyerPartyReference | EquityDerivativeBase | fpml-eqd-4-2.xsd |
buyerPartyReference | ExtendibleProvision | fpml-ird-4-2.xsd |
buyerPartyReference | Fra | fpml-ird-4-2.xsd |
buyerPartyReference | FxAverageRateOption | fpml-fx-4-2.xsd |
buyerPartyReference | FxDigitalOption | fpml-fx-4-2.xsd |
buyerPartyReference | FxOptionLeg | fpml-fx-4-2.xsd |
buyerPartyReference | GeneralTerms | fpml-cd-4-2.xsd |
buyerPartyReference | NotifyingParty | fpml-cd-4-2.xsd |
buyerPartyReference | ReturnSwapBase | fpml-return-swaps-4-2.xsd |
buyerPartyReference | SinglePartyOption | fpml-ird-4-2.xsd |
buyerPartyReference | Swaption | fpml-ird-4-2.xsd |
calculatedRate | FloatingRateDefinition | fpml-ird-4-2.xsd |
calculater | TradeSide | fpml-doc-4-2.xsd |
calculation | CalculationPeriodAmount | fpml-ird-4-2.xsd |
calculationAgent | MandatoryEarlyTermination | fpml-ird-4-2.xsd |
calculationAgent | OptionalEarlyTermination | fpml-ird-4-2.xsd |
calculationAgent | Swaption | fpml-ird-4-2.xsd |
calculationAgent | Trade | fpml-doc-4-2.xsd |
calculationAgentBusinessCenter | Trade | fpml-doc-4-2.xsd |
calculationAgentParty | CalculationAgent | fpml-shared-4-2.xsd |
calculationAgentPartyReference | CalculationAgent | fpml-shared-4-2.xsd |
calculationAmount | FixedAmountCalculation | fpml-cd-4-2.xsd |
calculationAmount | ProtectionTerms | fpml-cd-4-2.xsd |
calculationDates | LegAmount | fpml-return-swaps-4-2.xsd |
calculationEndDate | PeriodicDates | fpml-shared-4-2.xsd |
calculationPeriod | PaymentCalculationPeriod | fpml-ird-4-2.xsd |
calculationPeriodAmount | InterestRateStream | fpml-ird-4-2.xsd |
calculationPeriodDates | InterestRateStream | fpml-ird-4-2.xsd |
calculationPeriodDatesAdjustments | CalculationPeriodDates | fpml-ird-4-2.xsd |
calculationPeriodDatesAdjustments | PeriodicDates | fpml-shared-4-2.xsd |
calculationPeriodDatesReference | InterestLegResetDates | fpml-return-swaps-4-2.xsd |
calculationPeriodDatesReference | NotionalStepRule | fpml-ird-4-2.xsd |
calculationPeriodDatesReference | PaymentDates | fpml-ird-4-2.xsd |
calculationPeriodDatesReference | ResetDates | fpml-ird-4-2.xsd |
calculationPeriodDatesReference | StubCalculationPeriodAmount | fpml-ird-4-2.xsd |
calculationPeriodFrequency | CalculationPeriodDates | fpml-ird-4-2.xsd |
calculationPeriodFrequency | FxAverageRateObservationSchedule | fpml-fx-4-2.xsd |
calculationPeriodFrequency | PeriodicDates | fpml-shared-4-2.xsd |
calculationPeriodNumberOfDays | CalculationPeriod | fpml-ird-4-2.xsd |
calculationPeriodNumberOfDays | Fra | fpml-ird-4-2.xsd |
calculationProcedure | PricingParameterDerivative | fpml-riskdef-4-2.xsd |
calculationProcedure | SensitivitySetDefinition | fpml-riskdef-4-2.xsd |
calculationStartDate | PeriodicDates | fpml-shared-4-2.xsd |
calendarSpread | StrategyFeature | fpml-eqd-4-2.xsd |
callCurrencyAmount | FxAverageRateOption | fpml-fx-4-2.xsd |
callCurrencyAmount | FxOptionLeg | fpml-fx-4-2.xsd |
cancelableProvision | Swap | fpml-ird-4-2.xsd |
cancelableProvisionAdjustedDates | CancelableProvision | fpml-ird-4-2.xsd |
cancellationEvent | CancelableProvisionAdjustedDates | fpml-ird-4-2.xsd |
capFloorStream | CapFloor | fpml-ird-4-2.xsd |
capRate | FloatingRateDefinition | fpml-ird-4-2.xsd |
capRateSchedule | FloatingRate | fpml-shared-4-2.xsd |
cashflows | InterestRateStream | fpml-ird-4-2.xsd |
cashflowsMatchParameters | Cashflows | fpml-ird-4-2.xsd |
cashFlowType | BasicQuotation | fpml-valuation-base-4-2.xsd |
cashFlowType | MultiDimensionalPricingData | fpml-mktenv-4-2.xsd |
cashFlowType | PricingStructurePoint | fpml-mktenv-4-2.xsd |
cashFlowType | Quotation | fpml-valuation-4-2.xsd |
cashFlowType | QuotationCharacteristics | fpml-valuation-base-4-2.xsd |
cashPriceAlternateMethod | CashSettlement | fpml-ird-4-2.xsd |
cashPriceMethod | CashSettlement | fpml-ird-4-2.xsd |
cashSettlement | MandatoryEarlyTermination | fpml-ird-4-2.xsd |
cashSettlement | OptionalEarlyTermination | fpml-ird-4-2.xsd |
cashSettlement | ReturnSwapAmount | fpml-return-swaps-4-2.xsd |
cashSettlement | Swaption | fpml-ird-4-2.xsd |
cashSettlementAmount | CashSettlementTerms | fpml-cd-4-2.xsd |
cashSettlementBusinessDays | CashSettlementTerms | fpml-cd-4-2.xsd |
cashSettlementCurrency | CashPriceMethod | fpml-ird-4-2.xsd |
cashSettlementPaymentDate | CashSettlement | fpml-ird-4-2.xsd |
cashSettlementPaymentDate | VarianceAmount | fpml-return-swaps-4-2.xsd |
cashSettlementReferenceBanks | CashPriceMethod | fpml-ird-4-2.xsd |
cashSettlementReferenceBanks | SettlementRateSource | fpml-ird-4-2.xsd |
cashSettlementTerms | CreditDefaultSwap | fpml-cd-4-2.xsd |
cashSettlementTerms | FxOptionLeg | fpml-fx-4-2.xsd |
cashSettlementValuationDate | CashSettlement | fpml-ird-4-2.xsd |
cashSettlementValuationTime | CashSettlement | fpml-ird-4-2.xsd |
category | DeliverableObligations | fpml-cd-4-2.xsd |
category | Obligations | fpml-cd-4-2.xsd |
changeInLaw | AdditionalDisruptionEvents | fpml-eq-shared-4-2.xsd |
city | Address | fpml-shared-4-2.xsd |
cleanNetPrice | Price | fpml-asset-4-2.xsd |
clearanceSystem | Equity | fpml-eq-shared-4-2.xsd |
clearanceSystem | UnderlyingAsset | fpml-asset-4-2.xsd |
closingLevel | Variance | fpml-return-swaps-4-2.xsd |
coefficient | FormulaTerm | fpml-riskdef-4-2.xsd |
collateral | Allocation | fpml-doc-4-2.xsd |
collateral | Trade | fpml-doc-4-2.xsd |
commencementDate | AmericanExercise | fpml-shared-4-2.xsd |
commencementDate | SharedAmericanExercise | fpml-shared-4-2.xsd |
comments | Resource | fpml-posttrade-4-2.xsd |
commission | Price | fpml-asset-4-2.xsd |
commissionAmount | Commission | fpml-asset-4-2.xsd |
commissionDenomination | Commission | fpml-asset-4-2.xsd |
commissionPerTrade | Commission | fpml-asset-4-2.xsd |
componentDescription | FormulaComponent | fpml-return-swaps-4-2.xsd |
composite | FxFeature | fpml-eq-shared-4-2.xsd |
compositionOfCombinedConsideration | ExtraordinaryEvents | fpml-eq-shared-4-2.xsd |
compoundingFrequency | ZeroRateCurve | fpml-mktenv-4-2.xsd |
compoundingMethod | Calculation | fpml-ird-4-2.xsd |
compoundingMethod | InterestAccrualsCompoundingMethod | fpml-shared-4-2.xsd |
conditionPrecedentBond | BondReference | fpml-ird-4-2.xsd |
confirmationSenderPartyReference | FxLeg | fpml-fx-4-2.xsd |
confirmer | TradeSide | fpml-doc-4-2.xsd |
consentRequiredLoan | DeliverableObligations | fpml-cd-4-2.xsd |
constantNotionalScheduleReference | FxLinkedNotionalSchedule | fpml-ird-4-2.xsd |
constituent | Position | fpml-valuation-4-2.xsd |
constituentWeight | BasketConstituent | fpml-asset-4-2.xsd |
constituentWeight | ReferencePoolItem | fpml-cd-4-2.xsd |
contractReference | ExchangeTradedContract | fpml-asset-4-2.xsd |
contractualDefinitions | AllegedNovationAgreement | fpml-posttrade-4-2.xsd |
contractualDefinitions | ConfirmedNovationAgreement | fpml-posttrade-4-2.xsd |
contractualDefinitions | ConsentGrantedNovationAgreement | fpml-posttrade-4-2.xsd |
contractualDefinitions | ConsentRefusedNovationAgreement | fpml-posttrade-4-2.xsd |
contractualDefinitions | ConsentRequestNovationAgreement | fpml-posttrade-4-2.xsd |
contractualDefinitions | Documentation | fpml-shared-4-2.xsd |
contractualDefinitions | MatchedNovationAgreement | fpml-posttrade-4-2.xsd |
contractualDefinitions | NovateTradeNovationAgreement | fpml-posttrade-4-2.xsd |
contractualDefinitions | Novation | fpml-posttrade-4-2.xsd |
contractualDefinitions | RequestConfirmationNovationAgreement | fpml-posttrade-4-2.xsd |
contractualDefinitions | StatusNotificationNovationAgreement | fpml-posttrade-4-2.xsd |
contractualDefinitions | TradeNovatedNovationAgreement | fpml-posttrade-4-2.xsd |
contractualMatrix | Documentation | fpml-shared-4-2.xsd |
contractualSupplement | AllegedNovationAgreement | fpml-posttrade-4-2.xsd |
contractualSupplement | ConfirmedNovationAgreement | fpml-posttrade-4-2.xsd |
